The sky observer's guide. Paintings and diagrams by John Polgreen. | |
---|---|
Autore: | MAYALL Newton e Margaret - WYCKOFF Jerome |
Editore: | Golden Press |
Anno stampa: | 1959 |
Luogo stampa: | New York |
Codice: | 47179 |
Catalogo: | Astronomia |
Num. catalogo: | 238 - 363 |
Prezzo: | 10.00 € |
Note: | 8°. pp.124 (2). numer. ill. a coll. e mappe del cielo. T.cart. edit. Indice: Becoming a sky observer; The observer's equipment; Understandig thebsky; Using a telescope; Star charts and setting circles; Moon; Sun; Rainbows. auroras and Zodiac light; Planets and asteroids; Comets;Meteors; Stars; Nebulas; Drawing sky objects; The sky observer's camera; Tracking satellites; Using astronomical time; Extra equipment; Care of equipment; Incidental information; Maps of heavens. |
«...back |